CGS high density and powerful Network Packet Brokers (NPB) optimize cyber security and performance monitoring applications by delivering the required data in the right volume and the correct format.
CGS NPBs are deployed on the most modern chipset technology and off-the-shelf hardware platforms and are fully aligned with the latest network technology evolution. With its innovative software, the CGS-NPB series leverages a powerful state of the art platform, resulting in the most reliable, scalable, modular Packet Broker in the market.
CGS NPBs support all network rates, ranging from 10Mbps to 400Gbps, with forwarding capacity ranging from 720Gbps up to 12.8Tbps with Optical, Copper, DAC interfaces in a compact 1RU form factor.
The CGS NPBs are implemented with unified and generic software architecture for all management interfaces supporting CLI, SNMP, WEB UI, NETCONF, and RESTCONF. Our NPBs support aggregation, thousands of filters, load-balancing, rate adjustments, header manipulation, timestamping and additional operations that result in superior network visibility.
CGS Network Packet Brokers collect traffic from TAPs (Test Access Points), SPAN (switched port analyzers), and bypass input links; They execute a wide range of policies and forward network traffic to security and performance controls, supporting both in-line, and out of band deployments.
Specifications | NPB I | NPB Ie | NPB Ie8 | NPB II | NPB IIe | NPB III | |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Throughput | 720Gbps | 800Gbps | 2Tbps | 3.2Tbps | 3.2Tbps | 12.8Tbps | |
Port Density | Copper 10/100/1000 | 48 | 48 | 48 | |||
1G | 48/72* | 48/72*
| 48/80* | 128* | 128* | ||
2.5G | 48/72* | ||||||
10G | 48/72* | 48/72* | 48/80* | 128* | 128* | 128* | |
25G | 48/80* | 128* | 128* | 128* | |||
40G | 6 | 6 | 8 | 32 | 32 | 64* | |
50G | 8/16* | 32/64* | 128* | ||||
100G | 6 | 8 | 32 | 32 | 128* | ||
200G | 32 | ||||||
400G | 32 | ||||||
Number of filters | Filters | 8,191 | 12,288 | 3,070 | 1,023 | 3,070 | 1,023 |
IP Filters | 110000 | 15000 | 110000 | 40000 | |||
Special Features | Deep Buffers, MPLS Stripping | MPLS Stripping, Timestamp, DLB, Slicing | MPLS Stripping, Timestamp, DLB, Slicing | PAM/NRZ, Timestamp, Slicing |
*Using breakout